Who Is Running in Texas Congressional District 22nd in 2026?
Last updated: March 2, 2026
Troy Nehls
(Incumbent)Economy
HighTroy Nehls advocates for rebuilding the economy and creating jobs by supporting small businesses with loans and capital, reducing regulations, and strengthening trade deals. He is endorsed by the US Chamber of Commerce and the National Federation of Independent Businesses, demonstrating his focus on pro-business policies. He also noted tax cuts and low gas prices as key economic achievements, emphasizing their positive impact on the American people.
Immigration
HighTroy Nehls opposes what he describes as open-border policies, citing concerns about national health, security, and the strain on state and local resources. He advocates for stricter immigration controls, emphasizing border security and a merit-based system. He has introduced legislation such as the PROTECT Act of 2026, the REMOVE Act, the End Unaccountable Amnesty Act, and the Justice for Jocelyn Act, which aim to enhance immigration enforcement and control.
Healthcare
HighRepresentative Troy Nehls voted in favor of H.R. 6703, the Lower Health Care Premiums for All Americans Act, which aims to improve healthcare options, expand choices, and lower premiums. He criticizes the Affordable Care Act, citing an 80% increase in premiums since its implementation. Nehls advocates for increasing healthcare offerings and consumer choices, while also protecting those with preexisting conditions, Medicare, Social Security, Medicaid, and private insurance.
Democratic Candidate
No Democratic candidate has been confirmed for this race yet. Check back after the primary.
| Issue | Troy Nehls |
|---|---|
| Economy | Troy Nehls advocates for rebuilding the economy and creating jobs by supporting small businesses with loans and capital, reducing regulations, and strengthening trade deals. He is endorsed by the US Chamber of Commerce and the National Federation of Independent Businesses, demonstrating his focus on pro-business policies. He also noted tax cuts and low gas prices as key economic achievements, emphasizing their positive impact on the American people. High |
| Immigration | Troy Nehls opposes what he describes as open-border policies, citing concerns about national health, security, and the strain on state and local resources. He advocates for stricter immigration controls, emphasizing border security and a merit-based system. He has introduced legislation such as the PROTECT Act of 2026, the REMOVE Act, the End Unaccountable Amnesty Act, and the Justice for Jocelyn Act, which aim to enhance immigration enforcement and control. High |
| Healthcare | Representative Troy Nehls voted in favor of H.R. 6703, the Lower Health Care Premiums for All Americans Act, which aims to improve healthcare options, expand choices, and lower premiums. He criticizes the Affordable Care Act, citing an 80% increase in premiums since its implementation. Nehls advocates for increasing healthcare offerings and consumer choices, while also protecting those with preexisting conditions, Medicare, Social Security, Medicaid, and private insurance. High |
| Climate & Energy | Troy Nehls has consistently opposed policies favored by environmental organizations. He received a 0% score for 2024 and a 1% lifetime score from the League of Conservation Voters, reflecting his voting record on environmental issues. Furthermore, he was not a signatory to a letter identifying Republicans who might oppose a full-scale repeal of the Inflation Reduction Act's clean energy subsidies. Medium |
| Abortion & Reproductive Rights | Troy Nehls voted against the Women's Health Protection Act of 2022 and co-sponsored and voted for the Born-Alive Abortion Survivors Protection Act (HR 21 and HR 26). He received a 100% rating from the National Right to Life Committee and Susan B. Anthony Pro-Life America, and a 0% rating from Planned Parenthood Action Fund and NARAL Pro-Choice America. His position aligns with defending life. Medium |
| Foreign Policy | Representative Troy Nehls voted "YES" to pass both the National Defense Authorization Act for Fiscal Year (FY) 2026 and FY 2025, emphasizing military lethality, accountability, and a 3.8% pay raise for service members. He championed the Directing Resources for Officers Navigating Emergencies (DRONE) Act of 2025, which allows law enforcement to use drones for community protection. Additionally, he introduced the Preventing Research Ownership Transfer to External Competitive Threats (PROTECT) Act of 2026, aiming to prohibit U.S. universities from selling research intellectual property to hostile nations. High |
| Education | Troy Nehls voted "YES" on $3.25 million for projects in TX-22 in January 2026. He also introduced the PROTECT Act of 2026, which aims to prevent U.S. universities from selling research intellectual property rights to hostile nations. Nehls stated that universities should focus on advancing American students' education without compromising national security. Additionally, he requested appropriations for FY 2026, including funding for youth mentoring programs and upgrades to facilities supporting youth development. High |
| Gun Policy | Congressman Troy Nehls voted in favor of the Bipartisan Safer Communities Act of 2022. This legislation included provisions for grant funding for crisis intervention programs, expanded background checks for gun purchasers aged 18 to 21, and narrowed the "boyfriend loophole" regarding domestic violence convictions and firearm possession. Medium |
Get updates on Texas 22nd Congressional District
Enter your email to be notified when candidate profiles are complete.