Who Is Running in North Carolina Congressional District 14th in 2026?
Last updated: March 2, 2026
Tim Moore
(Incumbent)Economy
MediumTim Moore advocates for fiscal responsibility, smarter regulation, and stronger support for local economies and hardworking families. He voted "Yea" on the AGOA Extension Act, the Main Street Parity Act, and the AI for Main Street Act. He also supported the "Don't Mess With My Home Appliances Act," aligning with principles of deregulation.
Immigration
HighTim Moore believes immigration is primarily a federal issue, advocating for practical solutions to improve the legal system rather than “performative theatrics.” He supports securing the border and enforcing existing laws, while also emphasizing humane treatment and due process protections for everyone in the borders. Moore argues that Texas's spending on border security is misdirected, as it is a federal responsibility, and state funds could be better utilized for other Texan needs.
Healthcare
HighTim Moore voted for the Lower Health Care Premiums for All Americans Act (H.R. 6703) in December 2025. He supports reforms designed to reduce premiums by at least 11%, expand affordable options for workers and small businesses, and increase transparency to tackle hidden prescription drug costs. He cited the need to put patients first and deliver real relief to families.
Democratic Candidate
No Democratic candidate has been confirmed for this race yet. Check back after the primary.
| Issue | Tim Moore |
|---|---|
| Economy | Tim Moore advocates for fiscal responsibility, smarter regulation, and stronger support for local economies and hardworking families. He voted "Yea" on the AGOA Extension Act, the Main Street Parity Act, and the AI for Main Street Act. He also supported the "Don't Mess With My Home Appliances Act," aligning with principles of deregulation. Medium |
| Immigration | Tim Moore believes immigration is primarily a federal issue, advocating for practical solutions to improve the legal system rather than “performative theatrics.” He supports securing the border and enforcing existing laws, while also emphasizing humane treatment and due process protections for everyone in the borders. Moore argues that Texas's spending on border security is misdirected, as it is a federal responsibility, and state funds could be better utilized for other Texan needs. High |
| Healthcare | Tim Moore voted for the Lower Health Care Premiums for All Americans Act (H.R. 6703) in December 2025. He supports reforms designed to reduce premiums by at least 11%, expand affordable options for workers and small businesses, and increase transparency to tackle hidden prescription drug costs. He cited the need to put patients first and deliver real relief to families. High |
| Climate & Energy | Tim Moore voted "Yes" on HR 4626, known as the "Don't Mess With My Home Appliances Act", on February 24, 2026. This vote signifies support for limiting federal regulations concerning home appliances. The research does not provide his specific reasoning for this position or additional votes directly related to climate and environmental policy. Low |
| Abortion & Reproductive Rights | Tim Moore supports stricter abortion restrictions, advocating for further legislative action after 2024. He personally favors a ban on abortions at six weeks, upon detection of fetal cardiac activity. As House Speaker, he led efforts to establish a 12-week ban with exceptions for rape, incest, fetal abnormality, or to save the woman's life, which passed in the House with a 71-46 vote. He stated that "pro-life protections" are a priority. High |
| Foreign Policy | Tim Moore voted "No" on H. Con. Res. 68 in January 2026, which sought to direct the removal of United States Armed Forces from Venezuela not authorized by Congress, indicating a stance to maintain military presence abroad. In February 2026, he voted "Yes" on the Pressure Regulatory Organizations To End Chinese Threats to (PROTECT) Taiwan Act, supporting measures related to perceived threats to Taiwan. Low |
| Education | Research pending more substantial sources. Low |
| Gun Policy | Research pending more substantial sources. Low |
Get updates on North Carolina 14th Congressional District
Enter your email to be notified when candidate profiles are complete.